First Time Out - Contractor License                        HY-TEK's Meet Manager
                 57th Annual Wachusett Invitational - 10/18/2014                 
                               Cross Country Meet                                
                        Wachusett Reg. H.S. - Holden, MA                         
                              Last Completed Event                               
 
Event 5  Boys 5k Run CC Varsity Class B
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #343 Adam Heislein        SR Nashoba                  16:48    1             
  2 #337 Kyle Cloutier        SO Nashoba                  17:00    2             
  3 #749 Eric Latimer         JR Westborough              17:08    3             
  4 #342 Jacob Hangen         SR Nashoba                  17:21    4             
  5 #201 Andrew Doherty Munr  SR Hudson                   17:33    5             
  6 #340 Ryan Gillooly        SO Nashoba                  17:36    6             
  7 #333 John Atkinson        SR Nashoba                  17:38    7             
  8 #745 Timothy Forrest      SR Westborough              17:44    8             
  9 #197 Alec Bonnell         SR Hudson                   18:01    9             
 10  #68 Thomas Gannon        SR Auburn                   18:18   10             
 11 #202 Jacob Doherty Munro  FR Hudson                   18:19   11             
 12 #441 Peter Rawinski       SR Quabbin                  18:24   12             
 13 #440 Ben Morin            FR Quabbin                  18:25   13             
 14 #742 Oren Dennett         SR Westborough              18:31   14             
 15 #345 Zach Honig           SR Nashoba                  18:33   15             
 16 #438 Max Kornisky         SR Quabbin                  18:35   16             
 17  #77 Zack Bergeron        FR Blackstone V             18:42   17             
 18 #756 Daniel McKay         SR Westborough              18:52   18             
 19 #385 Chris Hill           SR Oakmont                  18:55   19             
 20 #436 Andrew Herzog        FR Quabbin                  19:02   20             
 21 #380 Derek Burrowes       SO Oakmont                  19:07   21             
 22 #381 Deven Burrowes       SO Oakmont                  19:18   22             
 23 #750 Michael Laughlin     SR Westborough              19:25   23             
 24 #762 Vishnu Prasad        SR Westborough              19:28   24             
 25 #206 Jacob Kahn           SR Hudson                   19:30   25             
 26 #346 Owen Hunter          SO Nashoba                  19:31   26             
 27 #185 Justice Graves       11 Gardner                  19:35   27             
 28  #99 Johnathan Saniuk     SR Blackstone V             19:37   28             
 29  #70 Matt Healey          SR Auburn                   19:43   29             
 30 #766 Nicholas Schur       SR Westborough              19:55   30             
 31 #389 Jason Fontaine       SO Oakmont                  19:58   31             
 32 #387 Gage Duteau          SR Oakmont                  19:59   32             
 33 #437 Jack Kinnear         SO Quabbin                  20:01   33             
 34 #194 Seth Viles           12 Gardner                  20:20   34             
 35 #444 Max Whitney          SO Quabbin                  20:23   35             
 36  #79 Tyler Church         JR Blackstone V             20:39   36             
 37  #89 Erik Martus          SO Blackstone V             20:58   37             
 38  #67 Colin Gallaway       SR Auburn                   21:04   38             
 39 #431 Kyle Anderson        SR Quabbin                  21:06   39             
 40 #174 Jonathan Chipman     10 Gardner                  21:07   40             
 41 #100 Ken Tubman           SO Blackstone V             21:12   41             
 42 #204 Matheus Goncalves    SR Hudson                   21:28   42             
 43 #208 Mike McDowell        SO Hudson                   21:37   43             
 44 #190 Joel Santiago        10 Gardner                  21:44   44             
 45 #388 Kevin Boudreau       SO Oakmont                  21:48   45             
 46  #69 Thomas Gleason       SR Auburn                   22:02   46             
 47  #73 Ben Sunagel          SO Auburn                   22:08   47             
 48 #390 Noah Johnson         SO Oakmont                  22:13   48             
 49 #198 Connor Burke         JR Hudson                   22:22   49             
 50  #81 Trevor Gallagher     FR Blackstone V             22:31   50             
 51  #78 Ethan Borjeson-Trou  FR Blackstone V             22:39   51             
 52  #71 Mike Maio            SR Auburn                   22:48   52             
 53  #66 Luke Daly            FR Auburn                   24:41   53             
 54 #178 Luke Fenner           9 Gardner                  25:05   54             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Nashoba                      20    1    2    4    6    7   15   26          
      Total Time:  1:26:23.00                                                    
         Average:    17:16.60                                                    
   2 Westborough                  66    3    8   14   18   23   24   30          
      Total Time:  1:31:40.00                                                    
         Average:    18:20.00                                                    
   3 Hudson                       92    5    9   11   25   42   43   49          
      Total Time:  1:34:51.00                                                    
         Average:    18:58.20                                                    
   4 Quabbin                      94   12   13   16   20   33   35   39          
      Total Time:  1:34:27.00                                                    
         Average:    18:53.40                                                    
   5 Oakmont                     125   19   21   22   31   32   45   48          
      Total Time:  1:37:17.00                                                    
         Average:    19:27.40                                                    
   6 Blackstone Valley Tech      159   17   28   36   37   41   50   51          
      Total Time:  1:41:08.00                                                    
         Average:    20:13.60                                                    
   7 Auburn                      170   10   29   38   46   47   52   53          
      Total Time:  1:43:15.00                                                    
         Average:    20:39.00                                                    
   8 Gardner                     199   27   34   40   44   54                    
      Total Time:  1:47:51.00                                                    
         Average:    21:34.20